Product Details:
Shape | RECTANGLE |
Tolrance | 1% and 5% |
Voltage Range | Variable |
Rated Voltage | Regular |
Power | High Power |
Current | Variable |
Product Details:
Part No | MF72 5D-20 |
Resistance at 25 deg C | 5 ohm |
Operating Temperature Range | -55 degree C to +200 degree C |
Thermistor Mounting | Disc Type |
Surface Finish | Epoxy Coated |
Diameter | 20mm |
Wire Connection | Through Hole |
Brand | HEL |
item code | mumbai |
delivery time | 2-10 days |
production capacity | 100000 |
packaging details | bulk |
payment terms | t/t (bank transfer)/other |
Product Details:
Brand | Different Brands Available |
PACKAGE | SURFACE MOUNT |
QUALITY | SUPERIOR QUALITY |
Condition | New |
Voltage (Volt) | STANDARD |
Frequency (Hertz) | STANDARD |
Product Details:
Part Number | MMP |
Capacitance | 0.01uF to 2.2uF |
Dielectric | Metallized Polypropylene |
Mounting Type | Though Hole |
Voltage | 100VDC to 630VDC |
Maximum Operating Temperature | 40C to +105C |
Item Code | MPP |
Delivery Time | 2 weeks |
Production Capacity | 1M |
Packaging Details | export packing |
Product Details:
Material | Aluminium |
Capacitance | 10uF to 4700 |
Usage/Application | Power |
Brand | JWCO / Keltron/ Sawha / Weidy / Deki / Vishay / Epcos |
Capacitor Size | 10x13mm |
Capacitor Type | Aluminium Electrolytic Capacitor,Mica Capacitor,Super Capacitor,Ceramic Capacitor |
Usage/ApplicationPowerMaterialAluminiumBrandJWCO / Keltron/ Sawha / Weidy / Deki / Vishay / EpcosCapacitor Size10x13mmCapacitor TypeAluminium Electrolytic Capacitor,Mica Capacitor,Super Capacitor,Ceramic CapacitorCapacitance10uF to 4700Voltage Rating250V to 630V
Product Details:
Tolerance | 10% |
Application | Hight Voltage |
Operating Temperature | -25 - 85 Degree C |
Rated Voltage | 6 KV |
We are successfully | meeting the varied requirements |
our clients by providing | best quality range of Silver Mica Capacitor. |
We are successfully meeting the varied requirements of our clients by providing the best quality range of Silver Mica Capacitor.
Product Details:
Type | LDR sensor |
2 PIN | 50 mm |
2 PIN METAL | 5 mm |
3 PIN | 7 mm |
Mounting type | Through Hole |
Product Details:
Capacitance | 10uF |
Operating Temperature Range | 55degC to +125degC |
Rated Voltage | 10V |
Tantalum Capacitors | chip |
Solid Tantalum | Chip Capacitor |
Tantalum | SMD Capacitors |
Product Details:
Capacitance | 10 |
Brand | Weidy / Deki / Desai / Epcos / All Brands |
Material | Polyster |
Capacitor Size | All size |
Operating Temperature | -40degC to + 85degC |
Frequency | 50 -60 Hz |
10k/400v
10mfd/100v 22mm
1/100v 5mm
1/100v 5mm
12/50v 5mm
1/50v 5mm
1.5/400v 20mm
1. 5/400v 27mm
1. 5/400vdc 27mm
15/63v dc 5mm
15k/1600v 15mm
15k Dc 22. 5mm
1/630v
1k/2kv dc 15mm
1k5/100v 5mm
1k6/1600v
1k8/100v 5mm
1mfd/250vdc 22mm
1mfd/450v 15mm
22/250v dc 10mm
2.2/275v ac 40mm
22/400v dc 22mm
22/400v dc 27mm
2. 2/400v dc 27mm
22/630v 20mm
22/63v 5mm
27/250v 15mm
33/100v 5mm
33/250v 15mm
33/400v 27mm
33/63vdc 5mm
33k/630v dc 10mm
39/250v ac 22mm
3k/1600v 22mm
3k3/630v 5mm
3k6/2000v 15mm
3k Dc 15mm
4/400v dc 27mm
47/630v 20mm
4k7/630v 5mm
68/400v 30mm
68k/100v
68k/450v
82/250v 15mm
82/250v 15mm
82k/63v 5mm
Product Details:
Tolerance | 5% |
Dielectric Strength | 500V 700V 1000V break down AR.max. 0.5% |
Operating Temperature Range | 40C to 150C |
Maximum Over Load Voltage | 500V 700V 1000V |
Maximum working voltage at 70'c at normal air pressure | 250W 350W 500W |
Resistance Range (E 24 series) | 0.1 E to 10 Meg - 0.1 E to 10 Meg - 0.1 E to 10 Meg - 0.1 E to 10 Meg |
ΔR.max. ± 0.5%
Product Details:
Inductor Type | SMD |
Material | Superior Quality Material / Long Life |
Packaging Type | Surface Mount (SMD TYPE) |
Product Code | CD75 |
Color | Black |
Power | High Power |
Product Details:
Inductor Type | SMD |
Material | Superior Quality Material / Long Life |
Color | Black |
Power | High Power |
Packaging Type | SURFACE MOUNT / SMD |
Product Code | RH127 |
Values in Stock | 1UH, 2.2UH, 3.3UH, 4.7UH, 5.6UH, 6.8UH, 8.2UH, 10UH, 12UH, 15UH, 18UH, 22UH, 27UH, 33UH, 39UH, 47UH |
Wattage | Standard |
Product Details:
Mounting Type | Surface Mount |
Brand | Different Brands Available |
Model Number | different types of model number |
Material | Superior Quality |
Color | Black |
Current | Different Amp Available |
Phase | Single Phase |
Voltage | different types of voltage |
Product Details:
Usage/Application | Used In All Electronic Items |
Package | Through Hole |
Storage Temperature Range | Standard |
Number Of Pins | Axial |
Product Type | Diode |
Power (W) | High power |
Product Details:
Brand | Imported |
Part Number | ZVP330 |
Transistor Type | NPN |
Mounting Type | DIP |
Current | 6A |
Pin Count | 3 PIN |
Product Details:
Usage/Application | Used In All Electronic Items |
Package | Through Hole |
Packing | Original Manufacturer Packing |
Storage Temperature Range | Standard |
Forward Current | Standard |
Number Of Pins | Axial |
Material | Superior Quality |
Voltage | Standard |
Product Details:
Brand | Different Brands Available |
Type | DIP DIODE |
Usage/Application | Used in All Electronics Items |
Packaging Type | THROUGH HOLE |
Size | REGULAR |
Power (W) | Different Types Available |
Product Details:
Mounting Type | PCB Mount |
Maximum Operating Temperature | Regular |
Maximum Power Dissipation | Standard |
Condition | New |
Voltage (Volt) | Standard |
Frequency (Hertz) | Standard |
Packaging Type | TO92 |
Product Type | Transistors |
Product Details:
Brand | NEXPERIA / NXP / PHILIPS / ON SEMICONDUCTOR / MOTOROLA / FAIRCHILD / TAIWAN SEMICONDUCTOR |
Transistor Type | PNP |
Mounting Type | SMD |
Material | Superior Quality |
Size | SOT23 / SOT323 |
Packing Style | REEL PACKING |
Packaging Type | PCB MOUNT SOT23 / SOT323 |
Product Type | SMD TRANSISTORS |
Product Details:
Brand | Different Brands Available |
Model Number | different model number available |
Material | Superior Quality |
Color | brown |
Current sensing available | 2-5 |
Voltage | 12v |
Product Details:
Resistance | Wire |
Tolerance | 1%,2%,5% |
Termination Style | Axial |
Color | Green,Brown |
Shape | Cylindrical |
Condition | new |
Product Details:
Inductor Type | SMD |
Inductance Range | ALL VALUES AVAILABLE IN STOCK |
Color | Black |
Power | High Power |
Usage/Application | USED IN ALL ELECTRONIC ITEMS |
Frequency | STANDARD |
Packaging Type | SURFACE MOUNT |
Packaging Type | SURFACE MOUNT |
Frequency | STANDARD |
Inductance Range | ALL VALUES AVAILABLE IN STOCK |
Color | BLACK |
Power | HIGH POWER |
Inductor Type | SMD |
Usage/Application | USED IN ALL ELECTRONIC ITEMS |
Product Details:
Inductor Type | DIP |
Current | 3 Amp |
Material | Ferrite and Copper wire |
Product Code | 5 uH |
Weight | 35 g |
Country of Origin | Made in India |
Lead Diameter | 1.1 MM |
Lead Diameter | 1.1 mm |
Country of Origin | Made in India |
Weight | 35 g |
Product Code | 5 uH |
Material | Ferrite and Copper wire |
Inductor Type | DIP |
Current | 3 Amp |
Product Details:
Brand | HEL & ZOV (CYR) |
Packaging Size | VARIABLE |
Tolerance | +/- 10% |
Voltage | 11V~1000V |
Color | Blue |
Diameter | 7MM~32MM |
Item Code | 14D511K |
Delivery Time | 10-60DAYS |
Port Of Dispatch | INDIA |
Production Capacity | 100KPCS |
Packaging Details | 7D - 1000PCS 10D - 500PCS 14D - 250PCS 20D - 250PCS |
Payment Terms | T/T (Bank Transfer) |
Product Details:
Current | 25A |
Voltage | 600V |
Number of Pins | 3 PIN |
Max Operating Junction Temperature | 110 deg C |
Other Details: | Stt Nxp BT136 BT137 BTA12-600 BTA16-600 |
Features | Compact design Durable Seamless finish |
Item Code | BT137 |
Product Details:
Mounting Type | Through Hole |
Collector Emitter Voltage | 60V |
Emitter Base Voltage | 5V |
Collector Current | 5A DC |
Circuit | Discrete |
Qual Level | Automative |
We offer our customers a comprehensive range of Electronic Transistors, which is appreciated for their performance, durability, and quality. These are based on most advanced technologies, user-friendly designs and robust manufacturing. Our customers demand the transistors for the flexibility and reliability offered by them. These are used by our customers for a number of demanding applications across the sectors.
The various types of Transistors offered by us include
The various types of electronic transistors offered by us include
These transistors are available in the following ranges
These Transistors are available in the following makes
Product Details:
Inductor Type | SMD and DIP |
Inductance Range | 50 uH to 1 mH |
Current | 200 mA to 15 Amps |
Material | Copper |
Brand | CLEEM |
Frequency | 20 to 50 kHz |
Packaging Type | Standard |
Product Details:
Application | Electronic |
Power Rating | 0.125W, 0.25W, 0.40W, 0.50W, 1W, 2W & 3W |
TCRs | 15, 25,50 & 100 ppm/degC |
The WMF series Metal Film Resistors | manufactured using |
Latest Magnetron | Vacuum Sputtering System |
This ensures a very stable | resistive medium having |
Product Details:
Brand | CQ |
Model | HC-49U/S |
Usage | Laboratory |
Package 1 | HC-49 U/S (two terminals, height: 3.38 mm, 2.8 mm,2.5 mm) |
Package 2 | HC-49 U/S (three terminals, height: 4.5 mm, 2.8 mm,2.5 mm) |
Frequency range | 3.200 MHz to 100.000 MHz |
Frequency drift | 10 ppm to 100 ppm |
Product Details:
Capacitance | FULL RANGE |
Mounting Type | Surface Mount |
Usage/Application | Power |
Material | Ceramic |
Tolerance | 10% |
READY STOCK | 1000UF/16V - CHENG - 10*10.51000UF/16V - SAMYOUNG - 12.5*13.5100UF/16V - SAMYOUNG - 6.3*6100UF/25V - |
Product Details:
Usage/Application | power |
Capacitance | 10 |
Capacitor Type | Tantalum Capacitor |
Mounting Type | Surface Mount |
Voltage Rating | 440V |
Rated Voltage | 4-50V |
Product Details:
Brand | different BRAND AVIV |
Part Number | ALL part number available |
Transistor Type | NPN |
Mounting Type | SMD |
Current | 3.1 A |
Voltage | 2.0 A |
Delivery Time | two days |
Production Capacity | 100000 |
Packaging Details | reels |
Product Details:
Voltage Rating | 6.3 VDC - 50 VDC |
Usage/Application | High Voltage |
Maximum Operating Temperature | -55 Degree Celsius to 125 Degree Celsius |
Tolerance | 10% |
Packaging Type | box |
Power | 4.7uF |
The effect of a capacitor is known as capacitance. While some capacitance exists between any two electrical conductors in proximity in a circuit, a capacitor is a component designed to add capacitance to a circuit. The capacitor was originally known as a condenser or condensator.[1] This name and its cognates are still widely used in many languages, but rarely in English, one notable exception being condenser microphones, also called capacitor microphones.
The physical form and construction of practical capacitors vary widely and many types of capacitor are in common use. Most capacitors contain at least two electrical conductors often in the form of metallic plates or surfaces separated by a dielectric medium. A conductor may be a foil, thin film, sintered bead of metal, or an electrolyte. The nonconducting dielectric acts to increase the capacitor's charge capacity. Materials commonly used as dielectrics include glass, ceramic, plastic film, paper, mica, air, and oxide layers. Capacitors are widely used as parts of electrical circuits in many common electrical devices. Unlike a resistor, an ideal capacitor does not dissipate energy, although real-life capacitors do dissipate a small amount. (See Non-ideal behavior) When an electric potential, a voltage, is applied across the terminals of a capacitor, for example when a capacitor is connected across a battery, an electric field develops across the dielectric, causing a net positive charge to collect on one plate and net negative charge to collect on the other plate. No current actually flows through the dielectric. However, there is a flow of charge through the source circuit. If the condition is maintained sufficiently long, the current through the source circuit ceases. If a time-varying voltage is applied across the leads of the capacitor, the source experiences an ongoing current due to the charging and discharging cycles of the capacitor.
The earliest forms of capacitors were created in the 1740s, when European experimenters discovered that electric charge could be stored in water-filled glass jars that came to be known as Leyden jars. In 1748, Benjamin Franklin connected a series of jars together to create what he called an "electrical battery", from their visual similarity to a battery of cannon, which became the standard English term electric battery. Today, capacitors are widely used in electronic circuits for blocking direct current while allowing alternating current to pass. In analog filter networks, they smooth the output of power supplies. In resonant circuits they tune radios to particular frequencies. In electric power transmission systems, they stabilize voltage and power flow.[2] The property of energy storage in capacitors was exploited as dynamic memory in early digital computers
Product Details:
Frequency Range | 16 MHz |
Tolerance(% | 30 |
Operating Temperature Range | 10C to 60C |
Storage condition C | 20 to 70 |
Length (mm) | 10 |
Width (mm) | 4.4 |
It is an HC49/S 16MHz crystal oscillator. The crystal oscillator has uses in microprocessor clock, network card, various consumer electronics, etc.
Package Includes:5 x HC49/S 16MHz Crystal Oscillator.
Product Details:
Frequency Range | 32mhz |
Tolerance(%) | 30 |
Operating Temperature Range | -10C to +60C |
Storage condition (Deg C) | -20 to 70 |
Length (mm) | 10 |
Width (mm) | 4.4 |
This is a 32Mhz Crystal Oscillator HC49/US Package. The crystal oscillator is used in microprocessor clock, network card, various consumer electronics, etc.
This is a 32Mhz Crystal Oscillator HC49/US Package. The crystal oscillator is used in microprocessor clock, network card, various consumer electronics, etc.
1 x 32Mhz Crystal Oscillator HC49/US Package.
1 x 32Mhz Crystal Oscillator HC49/US Package.
Product Details:
Frequency Tolerance | +-30ppm |
Excellent | Performance Specs |
Long | life |
Operating Temperature Range | -10oC to +60oC |
Frequency Stability | +-50ppm |
Crystal | 27mhz |
27Mhz Crystal
Features
*Image shown is a representation only.
Product Details:
Frequency Range | 24mhz |
Tolerance(%) | 30 |
Operating Temperature Range | 10C to +60C |
Storage condition (Deg C) | -20 to 70 |
Length (mm) | 10 |
Width (mm) | 4.4 |
This is a 24Mhz Crystal Oscillator HC49/US Package. The crystal oscillator is used in microprocessor clock, network card, various consumer electronics, etc.
1 x 24Mhz Crystal Oscillator HC49/US Package.
Specifications :-
Frequency Range |
24Mhz |
Tolerance(%) |
30 |
Operating Temperature Range |
-10C to +60C |
Storage condition (Deg C) |
-20 to 70 |
Length (mm) |
10 |
Width (mm) |
4.4 |
Height (mm) |
3.3 |
Weight (g) |
1 (approx) (each) |
Product Details:
Frequency Range | 4MHZ |
Tolerance(%) | 20 |
Operating Temperature Range ( DegreeC) | -10 to 60 |
Storage condition (Deg C) | 20 to 70 |
Length (mm) | 10 |
Width (mm) | 4.4 |
It is an HC49/S 4MHz crystal oscillator. The crystal oscillator has uses in microprocessor clock, network card, various consumer electronics, etc.
Package Includes:5 x HC49/S 4MHz Crystal Oscillator.
Product Details:
Frequency Range | 12 MHZ |
Tolerance(%) | 30 |
Operating Temperature Range | -10C to 60C |
Storage condition (Deg C) | -20 to 70 |
Length (mm) | 10 |
Width (mm) | 4.4 |
It is an HC49/S 12MHz crystal oscillator. The crystal oscillator has uses in microprocessor clock, network card, various consumer electronics, etc.
Package Includes:5 x HC49/S 12MHz Crystal Oscillator.
Product Details:
Frequency Range | 20 MHZ |
Tolerance(%) | 30 |
Operating Temperature Range | -10 DegreeC to +60 DegreeC |
Storage condition (Deg C) | -20 to 70 |
Length (mm) | 10 |
Width (mm) | 4.4 |
It is an HC49/S 20MHz crystal oscillator. The crystal oscillator has uses in microprocessor clock, network card, various consumer electronics, etc.
Package Includes:5 x HC49/S 20MHz Crystal Oscillator.