Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 2.4 V |
No of Phase | 2 |
Torque | <10 Kgcm |
Step Angle | 1.8 Degree |
Motor Type | Bipolor |
Current | 801-1200 mA |
Model | Nema 17 |
Resistance | 2.4 ohms |
Inductance | 6.5 mH |
Weight | 350 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Shaft Diameter | 13Mass - 5.6 kg |
Step Angle | 1.8 Step |
Rated Voltage | 4.08 Phase 2 |
Current phase A | 6Holding Torque (kg-cm) - 130 |
No of Leads | 4Length - 155 mm |
Frame SizeFrame Size | 86x86 mm |
Shaft Length | 37 mm37 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
No Of Phase | 2 |
Voltage | 7 to 30 V |
Clock I / P | Digital 0 to 5 V (3.3 V) Pulse |
Current O / P | 150 to 750 mA / Phase |
InPut Type | DC |
MicroStepping Division | 8 |
Product Details:
Minimum Order Quantity | 1 Unit |
Input Type | DC |
Voltage | 20 to 30 V |
Phase | 2 / 4 |
Current O / P | 0.3 to 2 A |
Pulse Frequency | 70 KHz |
Dimension | 86 mm x 55 mm x 20 mm |
Isolation Resistance | 500 MOhm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
No Of Phase | 2 |
Input Type | DC |
Voltage | 7 to 30 V |
Motor Type | Unipolar and Bipolar |
Current | 150mA/phase to 750mA/phase |
Current O / P | 150 to 750 mA / Phase |
Clock I / P | Digital 0 to 5 V ( 3.3 V) Pulse |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | MACH3 |
Input Phase | Max 2 phase 5 axis stepper controller |
Input Voltage | 12-24V |
Model Name/Number | MACH3 |
Application | To directly control the Stepper Drivers & Controllers via the PC |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | toshiba TB6560AHQ chip |
Output Current | 7.5A |
Range | 1-1/16 microstep setting |
High Power | maximum 3.5A drive current chipset |
Outputs Max | 36V 7.5A |
Voltage | 12-16V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Motor Type | unipolar and bipolar |
Current | 5A |
Micro Steps | 1 - 1/16 microstepping |
High Power | maximum 3.5A drive current chipset |
Outputs Max | 36V 7.5A |
Voltage | 24-40V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Type | DC |
Voltage | 20 to 50 V |
Phase | 2 / 4 |
Current O / P | 1 to 4.2 A |
Pulse Frequency | 300 KHz |
Dimension | 118 mm x 76 mm x 33 mm |
Isolation Resistance | 500 MOhm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Leadshine |
Output Current | upto 7.2A |
Input Phase | Suitable for 2 and 4 phase motors |
Input Voltage | 80VAC or +110VDC |
Current O / P | 1.8 to 7.2 A |
Pulse Frequency | 300 KHz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Robodo |
Output Current | 2.2A |
Input Type | DC |
Voltage | 8.2 to 45 V |
Current O / P | 1.5 A ( up to 2.2 A with proper cooling ) |
Dimension | 20 mm x 15 mm x 12 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 4 V |
No of Phase | 2 |
Torque | <10 Kgcm |
Step Angle | 1.8 Degree |
Motor Type | Bipolor |
Current | 801-1200 mA |
Dimension | 42 mm x 42 mm x 33 mm |
Model | Nema 17 |
Current / Phase | 0.95 A |
# of Leads | 4 |
Nett Weight | 220 Grams |
Shaft Length | 24 mm |
Shaft Diameter | ~ 5 mm ( approx. ) |
Product Details:
Minimum Order Quantity | 1 Unit |
No of Phase | 2 |
Torque | <10 Kgcm |
Step Angle | 1.8 Degree |
Motor Type | Bipolor |
Current | 801-1200 mA |
Dimension | 42 mm x 42 mm x 48 mm |
Model | Nema 17 |
Resistance | 2.8 Ohms |
Inductance | 5.5 mH |
# of Leads | 4 |
Nett Weight | 350 Grams |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 6.6 |
No of Phase | 6 |
Step Angle | 1.8 Degree |
Motor Type | Bipolor |
Current | 1 A |
Model | Nema 23 |
Resistance / Phase | 6.6 ohms |
Inductance / Phase | 8.2 mH |
Rotor Inertia | 275 |
Weight | 650 grams |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 2.3 V |
No of Phase | 2 |
Torque | 10-50 Kgcm |
Step Angle | 1.8 Degree |
Motor Type | Bipolor |
Current | >1200 mA |
Dimension | 57 mm x 57 mm x 51 mm |
Model | Nema 23 |
Current / Phase | 2.8 A |
Resistance / Phase | 0.83 Ohms |
Inductance / Phase | 2.2 mH |
# of Leads | 4 |
Nett Weight | 650 Grams |
Detent Torque | 0.36 Kg.cm |
Shaft Length | 21 mm |
Shaft Diameter | ~ 6.5 mm ( approx. ) |
Product Details:
Minimum Order Quantity | 1 Unit |
No of Phase | 2 |
Torque | 10-50 Kgcm |
Step Angle | 1.8 Degree |
Motor Type | Bipolor |
Current | 2.8 A, >1200 mA |
Model | Nema 23 |
Resistance | 1.13 |
Inductance | 3.6 mH |
Leads | 4 |
Rotor Inertia | 480 G.sq.cm |
Weight | 1 Kg |
Shaft Length | 20.6 mm |
Shaft Diameter | 6.35 |
Motor Body Length ( excluding Shaft ) | 76 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Speed | <2000 RPM |
Voltage | 4.2 |
No of Phase | 2 |
Torque | 10-50 Kgcm |
Step Angle | 1.8 Degree |
Motor Type | Bipolor |
Current | 3 A |
Model | Nema 34 |
Leads | 4 |
Weight | 1.7 Kg |
Inductance | 3.6 mH |
Resistance | 1.4 ohms |
Body Length | 66 mm |
Shaft Length | 32 mm |
Shaft Diameter | 12 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Type | Bipolor |
No of Phase | 2 |
Current | 4 A |
Commutation | Brushless |
Model | Nema 23 |
Voltage | 4.2 |
Inductance | 7.3 mH |
Resistance | 0.87 ohms |
Leads | 4 |
Length | 80 mm |
Shaft Length | 32 mm |
Shaft Diameter | 12 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Torque | 10-50 Kgcm |
Current | >1200 mA |
No of Phase | 2 |
Model | Nema 34 |
Step Angle | 1.8 Degree |
Voltage | 4.2 V |
Dimension | 86 mm x 86 mm x 95 mm |
Motor Type | Bipolor |
Current / Phase | 4 A |
# of Leads | 4 |
Shaft Length | 32 mm |
Shaft Diameter | 12 mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Dimension | 86 mm x 86 mm x 120 mm |
Torque | 51-100 Kgcm |
Model | Nema 34 |
Step Angle | 1.8 Degree |
Motor Type | Bipolor |
Current | >1200 mA |
No of Phase | 2 |
Voltage | 4.2 V |
Current / Phase | 5 A |
# of Leads | 4 |
Shaft Length | 32 mm |
Shaft Diameter | 12 |
Product Details:
Minimum Order Quantity | 1 Unit |
Current | 5.5 A |
Leads | 4 |
Weight | 5 Kg |
Inductance | 9.8 mH |
Resistance | 0.7 ohms |
Rotor Inertia | 5500 G.sq.cm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Current | 801-1200 mA |
Motor Type | Bipolor |
Step Angle | 1.8 Degree |
No of Phase | 2 |
Torque | <10 Kgcm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Input Type | DC |
Voltage | 9 to 42 V |
Phase | 2 / 4 |
Current O / P | 4 A |
MicroStepping Division | 32 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 10 to 35 V DC |
Phase | 2 / 4 |
Current O / P | 3 A ( peak 3.5 A ) |
MicroStepping Division | 16 |
Dimension | 75 mm x 50 mm x 35 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 5 V |
Gear Ratio | 1 / 645 |
Model No | 28BY -48 |
Packaging Type | Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | <100 V |
Brand | Mitsumi |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Material | Auminium alloy |
Color | Multicolor |
Flexible Or Rigid | Flexible |
Is It Customised | Non Customisation |
I Deal In | New Only |
XB Flexible coupling is commonly used in 3D Printers, CNC machines and other DIY projects to couple Stepper motors and 8MM rods / threaded rods / precision trapezoidal rods. The coupler takes care of small misalignments, deviations and twists in the system.
Type: XB clamping type
Material: Aluminium alloy
Sleeve Material: Polyurethane
Available in types -
1) 8mm to 8mm Coupling (NEMA 23)
2) 8mm to 9.5mm Coupling (NEMA 23)
3) 6.35mm to 8mm Coupling (NEMA 23)
4) 12.7mm to 12.7mm Coupling (NEMA 34)
5) 12.7mm to 8mm Coupling (NEMA 34)
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Robodo |
Usage/Application | Stepper motor controller |
Mounting Type | DIP |
Part Number | ULN2003 |
Current | 500mA |
Voltage | 5-12v |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Output Current | Max 30A |
Input Voltage | Max 16v |
Input Phase | Single Phase |
Frequency | 20 kHz |
Voltage Max | 16V |
Maximum current rating | 30 A |
Practical Continuous Current | 14 A |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Aluminium Alloy |
Length | 25 |
Grub Screw Size | M3 |
Grub Screw / Unit | 4 |
Outer Diameter ( OD ) | approx. 20 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 110 to 220 V |
Model No | 16PU-M202 |
Frequency | 50 to 60 Hz |
Current Rating | 100-200 mA |
Additional Information:
3.8/5
Rated by 275 Users