Product Details:
Minimum Order Quantity | 1 Unit |
Speed | 2500 rpm |
Power | 500 watts |
Current | 2.5 to 27.4 a |
Torque | 1.9 n.m i.e. approx. 20 kg.cm |
Operating voltage | 24 v dc |
# of teeth on sprocket | 11 |
Sprocket chain pitch | # 25 i.e. 1/4 inch ( approx . 6.35 mm ) |
Weight | 4.1 kg |
KEY FEATURES
Rated Power: 500W
Style : Brushed Motor Permanent MagnetProduct Details:
Minimum Order Quantity | 1 Unit |
Operating Voltage | 24 V DC |
Motor Magnet Type | Permanent |
Torque | 22 N.m i.e. approx. 225 Kg.cm |
Maximum Current | approx. 13.4 to 19.2 A |
# of Teeth on Sprocket | 9 |
Sprocket Chain Pitch | 1/2" x 1/8" |
Type of Motor | DC |
KEY FEATURES
24 volt 350 watt
9 tooth 1/8" bicycle chain sprocket
Left or right rotation by reversing wires
MY1016Z3 motor with gear reduction
300 RPM (after Reduction)
DESCRIPTION
We understands the inventive mind and the thrill of creating something all your own. That is why we are proud to present the 24 volt 350 watt MY1016Z3 gear reduction motor complete with a 9 tooth 1/8" bicycle chain sprocket.
This motor is great for those wanting to make their own custom electric vehicle, whether it''s a scooter, electric bicycle or something the world isn''t even ready for. This electric motor with gear reduction produces more low-end torque than your standard motor.
Note: This motor is capable of rotation in either the clockwise or counterclockwise direction by reversing the motor''s power wires.
SPECIFICATIONS
Model:MY1016Z3
Voltage: 24 volts DC
Output: 350 watt
Rated Speed (after Reduction): 300 RPM
Rated Speed (Base Motor): 3200 RPM
Rated Current: 19.2 amp
Sprocket: 9 tooth 1/8" bicycle chain
Product Details:
Minimum Order Quantity | 1 Unit |
Speed | 2650 |
Power | >300 kw,350w |
Torque | 2.5 n.m i.e. approx. 20 kg.cm |
Type of motor | Dc |
Operating voltage | 24 v dc |
Motor magnet type | Permanent |
Maximum current | 27.4 a |
# of teeth on sprocket | 11 |
Sprocket chain pitch | # 25 i.e. 1/4 inch i.e. 6.35 mm |
Specifications:
1) DC motors for electric scooters and other electric devices
2) Voltage: 24V
3) Wattage: 350W
4) Rotation: 2650 RPM
5) Torque: 2.5 n.m to 4 n.m
6)Efficiency(%): >75
7)Dimension(Width x Length) ? 101*69
8)Recommended output and transmission way: friction press wheel
9)Application: scooter and Small Electric motorcycle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Speed | 2650 +- 5 %, 2000-6000 RPM |
Voltage | <100 V,24 V |
Power | 150-250 W |
Commutation | Brush |
Torque | 0.87 Nm |
Current w / o Load | 0.7 - 1.4 A |
Maximum / Rated Current | 13.7 A |
Transmission | Chain Sprocket |
# of Teeth | 11 |
Sprocket Pitch | 6,35 mm i.e. 1/4 inch |
Fixation Nut Shaft Diameter | 10 mm ( Milled Groove,One-Sided 1.5 mm ) |
Electric Bicycle permanent Magnet DC Motor MY1016
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Motor Voltage | 12 |
Motor Brand | UNITE |
Torque | 0.35 N.m i.e. approx. 3.57 Kg.cm |
Speed | 2000-6000 RPM |
Operating Voltage | 12 V DC |
Maximum Current | approx . 0.55 to 6.0 A |
Shaft Diameter | 8 mm ( milled groove on one sid 1 mm ) |
Type of Motor | DC |
Product Details:
Minimum Order Quantity | 1 Unit |
Current w / o load | 2.2 a |
Maximum / rated current | 13.4 a |
Torque | 22 nm |
# of teeth | 9 |
Sprocket pitch | 1 / 2 x 1 / 8 inch |
Power | 250 watts ( 0.33 hp ) |
Speed | 400 rpm with load |
Voltage | 24 v dc |
This popular reduction motor is simply the most commonly used motor for Scooters, Bikes and quad''s available in the market!
It is normally found in the better quality quads and scooters on the market and is classed as a mid range combination.
They are quite powerful for their small size and extremely reliable. We''ve sold these for so many different applications that they were never designed for, but the robustness of the build makes them just go and go and go etc!
Specifications:
This motor is capable of rotation in either clockwise or counter clockwise by reversing the motor''s power wires.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Voltage | 48 |
Make | UNITE |
Speed | 555 RPM |
Brand | UNITE |
Dust Proof | Yes |
Kit Contain | 1pc x Motor,1pc x Controller,1pc x throttle,1pc x brake set,1set x compatible chain and sprocket |
Max Speed | 555 rpm |
Motor Type | Brushless |
Power | 1500W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power Source | Battery 24v |
Speed | 12-28 km/h |
Motor Type | Brushless Hub motor |
Type | Brushless Non-Geared |
Current | 14A Full Load |
Commutation | Brushless |
Dust Proof | Yes |
Voltage | 24 V |
Max Speed | 28 km/h |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | UNITE |
Product Type | DC Motor |
Capacity | 250W |
Color | Black & Silver |
Speed | 125 rpm |
Warranty | No Warranty |
Weight | 5kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | Multiple |
Brand | Generic |
Weight | 200g |
Voltage | Ranging from 12v to 72v |
Vehicle type | Only for Ebike |
Display type | Multiple available - LED,LCD,LED battery indicator |
Product Details:
Minimum Order Quantity | 1 Unit |
Maximum Current | 21.4 A |
# of Teeth on Sprocket | 10 |
Sprocket Chain Pitch | # 40 |
Length of Cable / Wire | 24" |
Mounting Bracket | 4 5/8" x 2 3/4" |
Product Details:
Minimum Order Quantity | 1 Set |
Torque | 7.2 to 15.6 N.m i.e. approx. 73.4 to 156.6 Kg.cm |
Operating Voltage | 48 V DC |
Maximum Current | approx . 2.8 to 20.0 A |
Application | Small & Medium size eTricycle |
Type of Motor | DC |
BM1418ZXF 350W Motor
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Casing Material | Aluminium ( & Aluminium Alloy ) |
Wattage / Power | 350 Watt |
Operating Voltage | 48 V |
Dimensions | 105 x 65 x 32 mm i.e. 4.13 x 2.56 x 1.26 inches |
Short Voltage Protect | 31.5 + - 0.5 V / 42 +- 0.5 V |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | UNITE |
Brand | UNITE |
Material | Metal |
Wattage | 250W |
Max Speed | 26 km/h |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Robodo |
Manufacturer | UNITE |
Material | Metal |
Max Speed | 26 km/h |
Wattage | 250W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Speed | <2000 RPM |
Torque | <0.20 mNm |
Motor Voltage | 12,180,24 V |
Shaft Diameter | 1/2 inch,5/16 inch,1/4 inch,5/8 inch |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Casing Material | Aluminium ( & Aluminium Alloy ) |
Wattage / Power | 600 Watt |
Operating Voltage | 32 to 36 V |
Dimensions | 83 x 65 x 39 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Casing Material | Aluminium ( & Aluminium Alloy ) |
Wattage / Power | 350 Watt |
Operating Voltage | 20 to 24 V |
Maximum Current | 20 A |
Product Details:
Minimum Order Quantity | 1 Unit |
Casing Material | Aluminium ( & Aluminium Alloy ) |
Wattage / Power | 250 Watt |
Operating Voltage | 20 to 24 V |
Maximum Current | 20 A |
Product Details:
Minimum Order Quantity | 1 Piece |
Manufacturer | UNITE |
Brand | Robodo |
Material | Metal |
Power | 350W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Type of Motor | DC Motor |
Brand | UNITE |
BM1418ZXF 750W Motor
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
No Load Current | 3.6Motor Speed -5% (RPM) 3250 |
Weight | 15.5lbs per |
Operating Voltage VDC | 24 V |
Output Power W | 200 W |
No Load Output Speed RPM | 190Gear Ratio 19 1 |
Sound Level | (dB(A)) -70 |
Brake Torque Nm | 33.4 |
Gear Motor Rated Torque Nm | 16.95 |
Output Shaft OD | 17 mm (with 6mm keyway and key) |
MotorEfficiency | 80% |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Make | UNITE |
Speed | 570 RPM |
Brand | UNITE |
Dust Proof | Yes |
Kit Contain | 1pc x Motor,1pc x Controller,1pc x throttle,1pc x brake set,1set x compatible chain and sprocket |
Max Speed | 570 rpm |
Power | 3000w |
Torque | Load Capacity - 2000kg |
Voltage | 48V |
Additional Information:
Product Details:
Weight | 14kg |
Freewheel Sprocket | 16T |
Type of chain | 410 |
Freewheel | Optional |
Inner Diameter | 34mm |
Product Details:
Minimum Order Quantity | 1 Set |
Size | # 25 |
# of Sprocket Teeth ( Variant ) | 16,55 & 65 |
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 1000 Watt |
Voltage | 36 Vo36 Volt |
DCUnload current | 2.5A |
Rated Speed | 3500 RPM |
Rated Current | 26.7 |
Package Included | 1x |
Brushed Motor V | 36V 1000W |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Color | Black |
Inside Diameter | 22 mm |
Wire Length | approx. 143 cm i.e. 56.2 inch |
+ve Terminal | Red |
-ve Terminal | Black |
Signal Terminal | Blue |
Operating Voltage | 12 , 24 , 36 or 48 V |
Product Details:
Minimum Order Quantity | 1 Unit |
Casing Material | Aluminium ( & Aluminium Alloy ) |
Wattage / Power | 500 Watt |
Operating Voltage | 20 to 24 V |
Maximum Current | 21 A |
Product Details:
Chain | 25 or 25H |
Length | 17.8 inch (Full Length 35.6 inch) |
Pitch For | 6.35mm Pitch Sprockets |
Link | 141 Links |
3.8/5
Rated by 275 Users